Every index has a denominator. Most never print it, because printing it means admitting the numerator. Here is ours.
13 venues in San Francisco publish a happy hour with a clock we can read. None of them clear the 184 day threshold.
| Venue | Evidence written | Age | Clock |
|---|---|---|---|
| Matador | 2025-05-23 | 14 months ago | jsonld datemodified |
| Cultivar Ghirardelli Square | 2025-05-01 | 15 months ago | jsonld datemodified |
| Cultivar San Francisco | 2025-05-01 | 15 months ago | jsonld datemodified |
| Scopo Divino | 2024-11-13 | 21 months ago | jsonld datemodified |
| Sugar Lounge | 2024-11-04 | 21 months ago | jsonld datemodified |
| Saison Cellar & Wine Bar | 2024-06-06 | 2.1 years ago | jsonld datemodified |
| Bar49 | 2024-02-17 | 2.4 years ago | jsonld datemodified |
| Obriens Irish Pub | 2023-05-19 | 3.2 years ago | jsonld datemodified |
| Cellarmaker Brewing Co. | 2023-03-10 | 3.4 years ago | jsonld datemodified |
| Chevys Fresh Mex | 2020-05-05 | 6.2 years ago | jsonld datemodified |
| Noc Noc on Broadway | 2019-02-28 | 7.4 years ago | jsonld datemodified |
| Noc Noc | 2019-02-28 | 7.4 years ago | jsonld datemodified |
| Laszlo | 2016-07-20 | 10.0 years ago | jsonld datemodified |
| Neighborhood | Tracked | Published | No website |
|---|---|---|---|
| Mission | 190 | 0 | 20 |
| Financial District | 172 | 0 | 15 |
| SoMa | 145 | 0 | 19 |
| Tenderloin | 118 | 0 | 15 |
| Nob Hill | 87 | 0 | 9 |
| North Beach | 79 | 0 | 9 |
| Chinatown | 77 | 0 | 9 |
| Marina | 70 | 0 | 6 |
| Russian Hill | 51 | 0 | 2 |
| Castro | 51 | 0 | 3 |
| Mission Bay | 38 | 0 | 4 |
| Hayes Valley | 36 | 0 | 2 |
| Outer Sunset | 36 | 0 | 3 |
| Inner Richmond | 31 | 0 | 6 |
| Bernal Heights | 28 | 0 | 7 |
| Bayview Hunters Point | 27 | 0 | 2 |
| Haight | 23 | 0 | 2 |
| Dogpatch | 23 | 0 | 0 |
| Lower Haight | 21 | 0 | 1 |
| Pacific Heights | 19 | 0 | 2 |
| Noe Valley | 17 | 0 | 3 |
| Inner Sunset | 16 | 0 | 3 |
| Outer Richmond | 16 | 0 | 2 |
| Treasure Island | 16 | 0 | 2 |
| Excelsior | 12 | 0 | 2 |
| Potrero Hill | 11 | 0 | 2 |
| Western Addition | 11 | 0 | 1 |
| Lone Mountain, USF | 9 | 0 | 3 |
| Outer Mission | 9 | 0 | 0 |
| Japantown | 9 | 0 | 3 |
| West Portal | 9 | 0 | 0 |
| Portola | 8 | 0 | 3 |
| Lakeshore | 6 | 0 | 0 |
| West of Twin Peaks | 6 | 0 | 0 |
| Presidio Heights | 4 | 0 | 0 |
| Oceanview, Merced, Ingleside | 3 | 0 | 1 |
| Golden Gate Park | 3 | 0 | 0 |
| Visitacion Valley | 2 | 0 | 2 |
| Twin Peaks | 1 | 0 | 0 |
| Presidio | 1 | 0 | 0 |
Of 1336 venues with a website, 717 fail before we read a word. The domain expired and now sells vitamins. It redirects to a sports streaming site. It resolves to a 114 byte parking page. The business closed and the address reopened under a new name.
Of the ones that are genuinely still themselves, most simply never mention a happy hour. A chalkboard by the door is not on the internet, and we will not guess at what it says.